WASHINGTON STATE
CROSS COUNTRY
1997 STATE MEET RESULTS


* 1997 4A BOYS * 1997 3A BOYS * 1997 2A BOYS * 1997 A/B BOYS

* 1997 4A GIRLS * 1997 3A GIRLS * 1997 2A GIRLS * 1997 A/B GIRLS

Wheelchair Division-2.1 Miles
PLACE	TIME	RUNNER-YR-SCHOOL
1	10:42.8	Tyler Byers-10-Feris
2	11:49	Jon McKanna-12-Bellevue Christian
3	12:24	Allistair Patrick-9-Eastside Catholic
4	14:03	Elizabeth Scriven-12-Marysville-Pilchuck
5	15:30	Micheal Harmon-11-Clover Park

TEAM SCORE MATRIX
A/B GIRLS TEAMS		#1	#2	#3	#4	#5	#6*	#7*
CHELAN		38	3	4	6	9	16	20	26
ST. GEORGE'S	80	1	15	19	22	23	34	49
WHITE PASS	91	8	12	13	28	30	37	47
LYNDEN CHRIST.	103	10	14	21	25	33	44	53
KINGS		121	2	7	24	43	45	52	NR
LAKE ROOSEVELT	125	5	11	27	36	46	50	NR
LIBERTY BELL	155	17	29	31	38	40	42	NR
ILWACO		165	18	32	35	39	41	48	51
								
2A GIRLS TEAMS		#1	#2	#3	#4	#5	#6*	#7*
EPHRATA		44	1	3	6	13	21	39	44
NEWPORT		51	2	10	11	12	16	25	32
CASCADE(LWRTH)	99	8	15	19	28	29	30	56
RIVERSIDE	116	20	22	23	24	27	36	37
LAKEWOOD	127	14	17	18	35	43	46	48
HOQUIAM		137	5	7	38	42	45	50	55
VASHON		148	9	26	31	33	49	51	52
MONTESANO	166	4	34	40	41	47	53	54
								
3A GIRLS TEAMS		#1	#2	#3	#4	#5	#6*	#7*
EAST VALLEY(SP)	59	1	4	10	21	23	29	97
NEWPORT(BELL)	85	3	14	17	25	26	42	60
BISHOP BLANCHET	111	8	9	27	32	35	40	55
LAKESIDE	150	13	15	30	44	48	52	53
ISSAQUAH	162	7	28	31	45	51	92	102
SELAH		178	11	19	37	38	73	84	93
YELM		220	6	33	36	41	104	109	109
CAPITAL		227	2	39	50	67	69	76	77
MOUNT RAINIER	235	16	24	62	65	68	96	99
BELLINGHAM	241	18	20	22	90	91	NR	NR
SEDRO WOOLLEY	264	12	49	57	66	80	95	103
LYNNWOOD	269	34	46	56	63	70	71	72
SOUTH WHIDBEY	272	5	47	54	81	85	86	101
OLYMPIA		329	43	59	74	75	78	79	83
BAINBRIDGE	381	58	64	82	88	89	100	105
LAKES(TACOMA)	446	61	87	94	98	106	107	108
								
4A GIRLS TEAMS		#1	#2	#3	#4	#5	#6*	#7*
SOUTH KITSAP	67	1	4	15	21	26	84	110
EISENHOWER	105	7	12	13	27	46	48	70
LEWIS & CLARK	107	5	9	19	34	40	53	96
SNOHOMISH	122	8	22	24	25	43	56	80
MEAD		147	2	3	30	39	73	91	97
WOODINVILLE	182	11	18	23	55	75	93	95
GIG HARBOR	196	10	28	36	59	63	94	104
FEDERAL WAY	206	16	37	50	51	52	83	90
SEHOME		216	14	29	47	57	69	76	107
COLUMBIA RIVER	231	17	20	62	64	68	74	86
BATTLE GROUND	251	31	33	49	67	71	87	101
UNIVERSITY	270	6	54	61	72	77	79	111
CURTIS		316	42	45	66	81	82	85	98
TAHOMA		331	35	41	78	88	89	105	109
BELLARMINE	342	32	58	60	92	100	102	103
LAKE WASHINGTON	352	38	44	65	99	106	108	112

A/B BOYS TEAMS		#1	#2	#3	#4	#5	#6*	#7*
CHELAN		41	3	4	9	10	15	21	57
LACENTER	129	1	26	30	32	40	42	66
ST. GEORGE'S	132	12	18	23	29	50	87	101
LAKE ROOSEVELT	151	6	16	34	46	49	64	77
CASHMERE	158	11	27	37	39	44	51	78
TOLEDO		186	20	25	41	45	55	70	100
LIBERTY BELL	199	22	31	36	54	56	91	98
POMEROY		230	5	14	47	67	97	103	106
FREEMAN		235	8	13	53	80	81	107	108
TROUT LAKE	249	19	28	48	62	92	NR	NR
ILWACO		269	2	38	71	74	84	104	110
KINGS		292	17	52	58	76	89	93	94
WHITE PASS	295	33	35	65	79	83	96	99
COLFAX		312	7	63	75	82	85	86	105
SEATTLE LUTH.	312	43	60	68	69	72	88	90
SEATTLE CHRIST.	312	24	59	61	73	95	102	109

								
2A BOYS TEAMS		#1	#2	#3	#4	#5	#6*	#7*
LAKESIDE(SP)	49	1	9	10	13	16	18	31
EASTVALLEY(YAK)	75	3	4	14	20	34	42	46
OMAK		93	2	6	12	33	40	43	51
EPHRATA		97	7	17	23	24	26	30	35
ROCHESTER	114	5	11	27	32	39	41	49
LAKEWOOD	133	8	21	22	38	44	50	53
STEILACOOM	161	15	25	29	45	47	52	55
ELMA		168	19	28	36	37	48	54	56
								
3A BOYS TEAMS		#1	#2	#3	#4	#5	#6*	#7*
CAPITAL		62	2	8	12	13	27	32	51
SEATTLE PREP	83	7	14	17	19	26	52	73
WESTVALLEY(YAK)	145	6	9	23	53	54	58	81
BISHOP BLANCHET	152	15	16	25	41	55	76	87
LAKESIDE	185	5	22	36	57	65	69	71
CAMAS		199	28	33	38	44	56	74	79
EAST VALLEY(SP)	203	11	21	48	60	63	66	77
FRANKLIN PIERCE	221	4	43	47	59	68	72	98
BELLEVUE	226	18	20	40	64	84	86	108
MONROE		229	10	34	35	49	101	111	112
WASHINGTON	282	39	50	61	62	70	106	107
HENRY JACKSON	297	1	30	83	88	95	99	110
SOUTH WHIDBEY	297	24	37	45	91	100	105	109
NEWPORT(BELL)	313	29	42	67	82	93	94	97
LYNNWOOD	320	31	46	78	80	85	96	104
HANFORD		349	3	75	89	90	92	102	103
								
4A BOYS TEAMS		#1	#2	#3	#4	#5	#6*	#7*
UNIVERSITY	46	1	3	7	16	19	30	31
MEAD		75	4	12	13	22	24	28	46
GONZAGA PREP	128	6	10	17	43	52	57	58
SNOHOMISH	145	14	15	18	25	73	95	104
GIG HARBOR	151	2	20	34	40	55	69	83
KAMIAK		175	9	23	41	48	54	70	90
JOEL FERRIS	175	21	26	27	35	66	71	97
REDMOND		192	11	32	33	37	79	86	96
PUYALLUP	197	8	29	38	59	63	78	91
KELSO		261	5	36	44	74	102	103	103
CURTIS		317	39	49	61	81	87	98	105
BELLARMINE	318	50	51	53	76	88	94	100
SOUTH KITSAP	340	47	64	65	75	89	93	109
STADIUM		343	42	45	72	85	99	107	110
WOODINVILLE	357	56	67	68	82	84	106	108
PRAIRIE		371	60	62	77	80	92	101	111